Buyers check list
Moto Guzzi V700, V7 Special, Ambassador, 850 GT, 850 GT California, Eldorado, and 850 California Police models
Created:
Updated:
This is a check list of things to evaluate when you are considering yet another loop frame basket case. Bob Greene provided this to me...originally created by Dave Otis.
| Item | Is it there Y/N | Condition | Notes | Estimated cost | Actual cost |
|---|---|---|---|---|---|
| Frame | |||||
| Seat | |||||
| Swing arm | |||||
| Swing arm mounts | |||||
| Swing arm bearings | |||||
| Rear axle | |||||
| Shocks | |||||
| Driveshaft coupling | |||||
| Driveshaft | |||||
| Rear drive | |||||
| Universal joint | |||||
| Carrier bearing | |||||
| Rear wheel | |||||
| Rear brake assembly | |||||
| Brake rod | |||||
| Brake cross shaft | |||||
| Brake pedal | |||||
| Shifter pedal | |||||
| Shifter linkage | |||||
| Foot pegs | |||||
| Motor mount bolts | |||||
| Motor mount spacers | |||||
| Rear fender | |||||
| Taillight bracket | |||||
| Taillight | |||||
| Rear turn signals | |||||
| Rear turn signal bracket | |||||
| Tool boxes | |||||
| Tool box locks | |||||
| Tool box keys | |||||
| Regulator bracket | |||||
| Regulator | |||||
| Flasher | |||||
| Starter | |||||
| Starter solenoid | |||||
| Battery tray | |||||
| Battery hold down | |||||
| Gas tank | |||||
| Front fork tubes | |||||
| Triple tree | |||||
| Fork covers | |||||
| Fork springs | |||||
| Front fender | |||||
| Fender braces | |||||
| Front axle | |||||
| Front wheel | |||||
| Front brake assembly | |||||
| Wheel cover | |||||
| Headlight | |||||
| Headlight rim | |||||
| Fuse blocks | |||||
| Instrument panel | |||||
| Speedometer | |||||
| Tachometer | |||||
| Ignition switch | |||||
| Wiring harness | |||||
| Starter button | |||||
| Starter button bracket | |||||
| Clutch lever | |||||
| Brake lever | |||||
| Clutch cable | |||||
| Brake cable | |||||
| Handlebars | |||||
| Handlebar mounts | |||||
| Throttle control | |||||
| Hand grips | |||||
| Light switch | |||||
| Turn signal switch | |||||
| Front turn signals | |||||
| Front turn signal mounts | |||||
| Side covers | |||||
| Side cover knobs | |||||
| Generator cover | |||||
| Generator | |||||
| Generator mount bracket | |||||
| Carburetors | |||||
| Throttle cables | |||||
| Choke lever | |||||
| Choke cables | |||||
| Coil | |||||
| Coil bracket | |||||
| Distributor | |||||
| Distributor cap | |||||
| Transmission | |||||
| Oil breather | |||||
| Clutch springs | |||||
| Clutch intermediate disc | |||||
| Clutch friction discs | |||||
| Flywheel | |||||
| Starter ring gear | |||||
| Throw out bearing | |||||
| Clutch shaft | |||||
| Clutch lever on transmission | |||||
| Engine case | |||||
| Oil pan | |||||
| Front cover | |||||
| Crankshaft | |||||
| Main bearing front | |||||
| Main bearing rear | |||||
| Rods | |||||
| Pistons | |||||
| Jugs | |||||
| Rings | |||||
| Heads | |||||
| Valve covers | |||||
| Oil pump | |||||
| Oil line outside | |||||
| Bolts to mount the oil line | |||||
| Oil strainer | |||||
| Oil lines inside | |||||
| Breather tubes | |||||
| Timing gears | |||||
| Timing chain | |||||
| Timing chain tensioner | |||||
| Push rods | |||||
| Lifters | |||||
| Rocker arm assemblies | |||||
| Intake manifolds | |||||
| Exhaust pipes | |||||
| Exhaust pipe nuts | |||||
| Exhaust pipe to frame brackets | |||||
| Mufflers | |||||
| Muffler clamps | |||||
| Rear foot pegs |