Search this site   
Greg Bender

O-rings

 
Antietam Classic Cycle - Excellent service spanning tune-ups to restorations
Decals from John Prusnek - Very nicely produced decals you'll be proud to adhere
Relays from Dan Prunuske - Great product, great prices
Stainless Cycle - Conveniently assembled and polished stainless fastener kits
Zydeco Racing - Top notch transmission & rear drive service at unbelievable pricing

Here is a bunch of o-ring material to help you find what you are looking for. Much of this information was harvested from the EPM and McMaster-Carr websites.

O-ring material

O-rings are available in many other materials than the two listed below. But, Buna-N and Viton will suffice very nicely in the vast majority of motorcycle applications.

Buna-N

Buna-N has good oil resistance and has been used for years in the automotive world. Buna-N is inexpensive and readily available. Buna-N O-rings with a Shore A Hardness rating = 70 generally work very well in motorcycle applications.

Viton

Viton has superior oil and chemical resistance to Buna-N. But, it is more expensive and not as widely available. Viton O-rings with a Shore A Hardness rating = 70 generally work very well in motorcycle applications.

O-ring sizes - American inch system

I learned much of this information from the Frederick Seal and American Seal and Packing websites.

Standards and sizing

The American inch system for o-rings is comprised of a very neat and tidy, highly organized set of 349 sizes. These sizes are based on the Aerospace Standard 568 published by the Society of Automotive Engineers. Each size is designated with a "dash" number and can be described using two values: the inside diameter and diameter of the cross-section. Except for the -9## o-rings, all American inch o-rings can be categorized into seven cross-sections and 119 inside diameters.

The nominal size for any given American inch o-ring, however, is different than the actual physical dimension of the o-ring. As an example, consider the -001 o-ring. Nominally, it is described as having a cross-section of 1/32". The decimal equivalent of 1/32" is 0.03125". However, the actual cross-section is 0.040". Why the discrepancy? The nominal sizing of the American inch system is meant to describe the size of the groove in which the o-ring resides. Since all o-rings must be squeezed by about 10% to 15% in order to seal properly, the extra size of the o-ring handles the needed squeeze.

O-rings with a nominal cross-section of 1/32" (-001)

Dash numberNominal size in inchesDecimal size in inchesDecimal size in millimeters
 IDODCross-sectionIDCross-sectionIDCross-section
-0011/323/321/32.029 ± 0.004.040 ± 0.0030.74 ± 0.101.02 ± 0.08

O-rings with a nominal cross-section of 3/64" (-002)

Dash numberNominal size in inchesDecimal size in inchesDecimal size in millimeters
 IDODCross-sectionIDCross-sectionIDCross-section
-0023/649/643/64.042 ± 0.004.050 ± 0.0031.07 ± 0.101.27 ± 0.08

O-rings with a nominal cross-section of 1/16" (-0##)

Dash numberNominal size in inchesDecimal size in inchesDecimal size in millimeters
 IDODCross-sectionIDCross-sectionIDCross-section
-0031/163/161/16.056 ± 0.004.060 ± 0.0031.42 ± 0.101.52 ± 0.08
-0045/6413/641/16.070 ± 0.005.070 ± 0.0031.78 ± 0.131.78 ± 0.08
-0053/327/321/16.101 ± 0.005.070 ± 0.0032.57 ± 0.131.78 ± 0.08
-0061/81/41/16.114 ± 0.005.070 ± 0.0032.90 ± 0.131.78 ± 0.08
-0075/329/321/16.145 ± 0.005.070 ± 0.0033.68 ± 0.131.78 ± 0.08
-0083/165/161/16.176 ± 0.005.070 ± 0.0034.47 ± 0.131.78 ± 0.08
-0097/3211/321/16.208 ± 0.005.070 ± 0.0035.28 ± 0.131.78 ± 0.08
-0101/43/81/16.239 ± 0.005.070 ± 0.0036.07 ± 0.131.78 ± 0.08
-0115/167/161/16.301 ± 0.005.070 ± 0.0037.65 ± 0.131.78 ± 0.08
-0123/81/21/16.364 ± 0.005.070 ± 0.0039.25 ± 0.131.78 ± 0.08
-0137/169/161/16.426 ± 0.005.070 ± 0.00310.82 ± 0.131.78 ± 0.08
-0141/25/81/16.489 ± 0.005.070 ± 0.00312.42 ± 0.131.78 ± 0.08
-0159/1611/161/16.551 ± 0.007.070 ± 0.00314.00 ± 0.181.78 ± 0.08
-0165/83/41/16.614 ± 0.009.070 ± 0.00315.60 ± 0.231.78 ± 0.08
-01711/1613/161/16.676 ± 0.009.070 ± 0.00317.17 ± 0.231.78 ± 0.08
-0183/47/81/16.739 ± 0.009.070 ± 0.00318.77 ± 0.231.78 ± 0.08
-01913/1615/161/16.801 ± 0.009.070 ± 0.00320.35 ± 0.231.78 ± 0.08
-0207/811/16.864 ± 0.009.070 ± 0.00321.95 ± 0.231.78 ± 0.08
-02115/161-1/161/16.926 ± 0.009.070 ± 0.00323.52 ± 0.231.78 ± 0.08
-02211-1/81/16.989 ± 0.010.070 ± 0.00325.12 ± 0.251.78 ± 0.08
-0231-1/161-3/161/161.051 ± 0.010.070 ± 0.00326.70 ± 0.251.78 ± 0.08
-0241-1/81-1/41/161.114 ± 0.010.070 ± 0.00328.30 ± 0.251.78 ± 0.08
-0251-3/161-5/161/161.176 ± 0.011.070 ± 0.00329.87 ± 0.281.78 ± 0.08
-0261-1/41-3/81/161.239 ± 0.011.070 ± 0.00331.47 ± 0.281.78 ± 0.08
-0271-5/161-7/161/161.301 ± 0.011.070 ± 0.00333.05 ± 0.281.78 ± 0.08
-0281-3/81-1/21/161.364 ± 0.013.070 ± 0.00334.65 ± 0.331.78 ± 0.08
-0291-1/21-5/81/161.489 ± 0.013.070 ± 0.00337.82 ± 0.331.78 ± 0.08
-0301-5/81-3/41/161.614 ± 0.013.070 ± 0.00341.00 ± 0.331.78 ± 0.08
-0311-3/41-7/81/161.739 ± 0.015.070 ± 0.00344.17 ± 0.381.78 ± 0.08
-0321-7/821/161.864 ± 0.015.070 ± 0.00347.35 ± 0.381.78 ± 0.08
-03322-1/81/161.989 ± 0.018.070 ± 0.00350.52 ± 0.461.78 ± 0.08
-0342-1/82-1/41/162.114 ± 0.018.070 ± 0.00353.70 ± 0.461.78 ± 0.08
-0352-1/42-3/81/162.239 ± 0.018.070 ± 0.00356.87 ± 0.461.78 ± 0.08
-0362-3/82-1/21/162.364 ± 0.018.070 ± 0.00360.05 ± 0.461.78 ± 0.08
-0372-1/22-5/81/162.489 ± 0.018.070 ± 0.00363.22 ± 0.461.78 ± 0.08
-0382-5/82-3/41/162.614 ± 0.020.070 ± 0.00366.40 ± 0.511.78 ± 0.08
-0392-3/42-7/81/162.739 ± 0.020.070 ± 0.00369.57 ± 0.511.78 ± 0.08
-0402-7/831/162.864 ± 0.020.070 ± 0.00372.75 ± 0.511.78 ± 0.08
-04133-1/81/162.989 ± 0.024.070 ± 0.00375.92 ± 0.611.78 ± 0.08
-0423-1/43-3/81/163.239 ± 0.024.070 ± 0.00382.27 ± 0.611.78 ± 0.08
-0433-1/23-5/81/163.489 ± 0.024.070 ± 0.00388.62 ± 0.611.78 ± 0.08
-0443-3/43-7/81/163.739 ± 0.027.070 ± 0.00394.97 ± 0.691.78 ± 0.08
-04544-1/81/163.989 ± 0.027.070 ± 0.003101.32 ± 0.691.78 ± 0.08
-0464-1/44-3/81/164.239 ± 0.030.070 ± 0.003107.67 ± 0.761.78 ± 0.08
-0474-1/24-5/81/164.489 ± 0.030.070 ± 0.003114.02 ± 0.761.78 ± 0.08
-0484-3/44-7/81/164.739 ± 0.030.070 ± 0.003120.37 ± 0.761.78 ± 0.08
-04955-1/81/164.989 ± 0.037.070 ± 0.003126.72 ± 0.941.78 ± 0.08
-0505-1/45-3/81/165.239 ± 0.037.070 ± 0.003133.07 ± 0.941.78 ± 0.08

O-rings with a nominal cross-section of 3/32" (-1##)

Dash numberNominal size in inchesDecimal size in inchesDecimal size in millimeters
 IDODCross-sectionIDCross-sectionIDCross-section
-1021/161/43/32.049 ± 0.005.103 ± 0.0031.24 ± 0.132.62 ± 0.08
-1033/329/323/32.081 ± 0.005.103 ± 0.0032.06 ± 0.132.62 ± 0.08
-1041/85/163/32.112 ± 0.005.103 ± 0.0032.84 ± 0.132.62 ± 0.08
-1055/3211/323/32.143 ± 0.005.103 ± 0.0033.63 ± 0.132.62 ± 0.08
-1063/163/83/32.174 ± 0.005.103 ± 0.0034.42 ± 0.132.62 ± 0.08
-1077/3213/323/32.206 ± 0.005.103 ± 0.0035.23 ± 0.132.62 ± 0.08
-1081/47/163/32.237 ± 0.005.103 ± 0.0036.02 ± 0.132.62 ± 0.08
-1095/161/23/32.299 ± 0.005.103 ± 0.0037.59 ± 0.132.62 ± 0.08
-1103/89/163/32.362 ± 0.005.103 ± 0.0039.19 ± 0.132.62 ± 0.08
-1117/165/83/32.424 ± 0.005.103 ± 0.00310.77 ± 0.132.62 ± 0.08
-1121/211/163/32.487 ± 0.005.103 ± 0.00312.37 ± 0.132.62 ± 0.08
-1139/163/43/32.549 ± 0.007.103 ± 0.00313.94 ± 0.182.62 ± 0.08
-1145/813/163/32.612 ± 0.009.103 ± 0.00315.54 ± 0.232.62 ± 0.08
-11511/167/83/32.674 ± 0.009.103 ± 0.00317.12 ± 0.232.62 ± 0.08
-1163/415/163/32.737 ± 0.009.103 ± 0.00318.72 ± 0.232.62 ± 0.08
-11713/1613/32.799 ± 0.010.103 ± 0.00320.29 ± 0.252.62 ± 0.08
-1187/81-1/163/32.862 ± 0.010.103 ± 0.00321.89 ± 0.252.62 ± 0.08
-11915/161-1/83/32.924 ± 0.010.103 ± 0.00323.47 ± 0.252.62 ± 0.08
-12011-3/163/32.987 ± 0.010.103 ± 0.00325.07 ± 0.252.62 ± 0.08
-1211-1/161-1/43/321.049 ± 0.010.103 ± 0.00326.64 ± 0.252.62 ± 0.08
-1221-1/81-5/163/321.112 ± 0.010.103 ± 0.00328.24 ± 0.252.62 ± 0.08
-1231-3/161-3/83/321.174 ± 0.012.103 ± 0.00329.82 ± 0.302.62 ± 0.08
-1241-1/41-7/163/321.237 ± 0.012.103 ± 0.00331.42 ± 0.302.62 ± 0.08
-1251-5/161-1/23/321.299 ± 0.012.103 ± 0.00332.99 ± 0.302.62 ± 0.08
-1261-3/81-9/163/321.362 ± 0.012.103 ± 0.00334.59 ± 0.302.62 ± 0.08
-1271-7/161-5/83/321.424 ± 0.012.103 ± 0.00336.17 ± 0.302.62 ± 0.08
-1281-1/21-11/163/321.487 ± 0.012.103 ± 0.00337.77 ± 0.302.62 ± 0.08
-1291-9/161-3/43/321.549 ± 0.015.103 ± 0.00339.34 ± 0.382.62 ± 0.08
-1301-5/81-13/163/321.612 ± 0.015.103 ± 0.00340.94 ± 0.382.62 ± 0.08
-1311-11/161-7/83/321.674 ± 0.015.103 ± 0.00342.52 ± 0.382.62 ± 0.08
-1321-3/41-15/163/321.737 ± 0.015.103 ± 0.00344.12 ± 0.382.62 ± 0.08
-1331-13/1623/321.799 ± 0.015.103 ± 0.00345.69 ± 0.382.62 ± 0.08
-1341-7/82-1/163/321.862 ± 0.015.103 ± 0.00347.29 ± 0.382.62 ± 0.08
-1351-15/162-1/83/321.925 ± 0.017.103 ± 0.00348.90 ± 0.432.62 ± 0.08
-13622-3/163/321.987 ± 0.017.103 ± 0.00350.47 ± 0.432.62 ± 0.08
-1372-1/162-1/43/322.050 ± 0.017.103 ± 0.00352.07 ± 0.432.62 ± 0.08
-1382-1/82-5/163/322.112 ± 0.017.103 ± 0.00353.64 ± 0.432.62 ± 0.08
-1392-3/162-3/83/322.175 ± 0.017.103 ± 0.00355.25 ± 0.432.62 ± 0.08
-1402-1/42-7/163/322.237 ± 0.017.103 ± 0.00356.82 ± 0.432.62 ± 0.08
-1412-5/162-1/23/322.300 ± 0.020.103 ± 0.00358.42 ± 0.512.62 ± 0.08
-1422-3/82-9/163/322.362 ± 0.020.103 ± 0.00359.99 ± 0.512.62 ± 0.08
-1432-7/162-5/83/322.425 ± 0.020.103 ± 0.00361.60 ± 0.512.62 ± 0.08
-1442-1/22-11/163/322.487 ± 0.020.103 ± 0.00363.17 ± 0.512.62 ± 0.08
-1452-9/162-3/43/322.550 ± 0.020.103 ± 0.00364.77 ± 0.512.62 ± 0.08
-1462-5/82-13/163/322.612 ± 0.020.103 ± 0.00366.34 ± 0.512.62 ± 0.08
-1472-11/162-7/83/322.675 ± 0.022.103 ± 0.00367.95 ± 0.562.62 ± 0.08
-1482-3/42-15/163/322.737 ± 0.022.103 ± 0.00369.52 ± 0.562.62 ± 0.08
-1492-13/1633/322.800 ± 0.022.103 ± 0.00371.12 ± 0.562.62 ± 0.08
-1502-7/83-1/163/322.862 ± 0.022.103 ± 0.00372.69 ± 0.562.62 ± 0.08
-15133-3/163/322.987 ± 0.024.103 ± 0.00375.87 ± 0.612.62 ± 0.08
-1523-1/43-7/163/323.237 ± 0.024.103 ± 0.00382.22 ± 0.612.62 ± 0.08
-1533-1/23-11/163/323.487 ± 0.024.103 ± 0.00388.57 ± 0.612.62 ± 0.08
-1543-3/43-15/163/323.737 ± 0.028.103 ± 0.00394.92 ± 0.712.62 ± 0.08
-15544-3/163/323.987 ± 0.028.103 ± 0.003101.27 ± 0.712.62 ± 0.08
-1564-1/44-7/163/324.237 ± 0.030.103 ± 0.003107.62 ± 0.762.62 ± 0.08
-1574-1/24-11/163/324.487 ± 0.030.103 ± 0.003113.97 ± 0.762.62 ± 0.08
-1584-3/44-15/163/324.737 ± 0.030.103 ± 0.003120.32 ± 0.762.62 ± 0.08
-15955-3/163/324.987 ± 0.035.103 ± 0.003126.67 ± 0.892.62 ± 0.08
-1605-1/45-7/163/325.237 ± 0.035.103 ± 0.003133.02 ± 0.892.62 ± 0.08
-1615-1/25-11/163/325.487 ± 0.035.103 ± 0.003139.37 ± 0.892.62 ± 0.08
-1625-3/45-15/163/325.737 ± 0.035.103 ± 0.003145.72 ± 0.892.62 ± 0.08
-16366-3/163/325.987 ± 0.035.103 ± 0.003152.07 ± 0.892.62 ± 0.08
-1646-1/46-7/163/326.237 ± 0.040.103 ± 0.003158.42 ± 1.022.62 ± 0.08
-1656-1/26-11/163/326.487 ± 0.040.103 ± 0.003164.77 ± 1.022.62 ± 0.08
-1666-3/46-15/163/326.737 ± 0.040.103 ± 0.003171.12 ± 1.022.62 ± 0.08
-16777-3/163/326.987 ± 0.040.103 ± 0.003177.47 ± 1.022.62 ± 0.08
-1687-1/47-7/163/327.237 ± 0.045.103 ± 0.003183.82 ± 1.142.62 ± 0.08
-1697-1/27-11/163/327.487 ± 0.045.103 ± 0.003190.17 ± 1.142.62 ± 0.08
-1707-3/47-15/163/327.737 ± 0.045.103 ± 0.003196.52 ± 1.142.62 ± 0.08
-17188-3/163/327.987 ± 0.045.103 ± 0.003202.87 ± 1.142.62 ± 0.08
-1728-1/48-7/163/328.237 ± 0.050.103 ± 0.003209.22 ± 1.272.62 ± 0.08
-1738-1/28-11/163/328.487 ± 0.050.103 ± 0.003215.57 ± 1.272.62 ± 0.08
-1748-3/48-15/163/328.737 ± 0.050.103 ± 0.003221.92 ± 1.272.62 ± 0.08
-17599-3/163/328.987 ± 0.050.103 ± 0.003228.27 ± 1.272.62 ± 0.08
-1769-1/49-7/163/329.237 ± 0.055.103 ± 0.003234.62 ± 1.402.62 ± 0.08
-1779-1/29-11/163/329.487 ± 0.055.103 ± 0.003240.97 ± 1.402.62 ± 0.08
-1789-3/49-15/163/329.737 ± 0.055.103 ± 0.003247.32 ± 1.402.62 ± 0.08

O-rings with a nominal cross-section of 1/8" (-2##)

Dash numberNominal size in inchesDecimal size in inchesDecimal size in millimeters
 IDODCross-sectionIDCross-sectionIDCross-section
-2013/167/161/8.171 ± 0.005.139 ± 0.0044.34 ± 0.133.53 ± 0.10
-2021/41/21/8.234 ± 0.005.139 ± 0.0045.94 ± 0.133.53 ± 0.10
-2035/169/161/8.296 ± 0.005.139 ± 0.0047.52 ± 0.133.53 ± 0.10
-2043/85/81/8.359 ± 0.005.139 ± 0.0049.12 ± 0.133.53 ± 0.10
-2057/1611/161/8.421 ± 0.005.139 ± 0.00410.69 ± 0.133.53 ± 0.10
-2061/23/41/8.484 ± 0.005.139 ± 0.00412.29 ± 0.133.53 ± 0.10
-2079/1613/161/8.546 ± 0.007.139 ± 0.00413.87 ± 0.183.53 ± 0.10
-2085/87/81/8.609 ± 0.009.139 ± 0.00415.47 ± 0.233.53 ± 0.10
-20911/1615/161/8.671 ± 0.009.139 ± 0.00417.04 ± 0.233.53 ± 0.10
-2103/411/8.734 ± 0.010.139 ± 0.00418.64 ± 0.253.53 ± 0.10
-21113/161-1/161/8.796 ± 0.010.139 ± 0.00420.22 ± 0.253.53 ± 0.10
-2127/81-1/81/8.859 ± 0.010.139 ± 0.00421.82 ± 0.253.53 ± 0.10
-21315/161-3/161/8.921 ± 0.010.139 ± 0.00423.39 ± 0.253.53 ± 0.10
-21411-1/41/8.984 ± 0.010.139 ± 0.00424.99 ± 0.253.53 ± 0.10
-2151-1/161-5/161/81.046 ± 0.010.139 ± 0.00426.57 ± 0.253.53 ± 0.10
-2161-1/81-3/81/81.109 ± 0.012.139 ± 0.00428.17 ± 0.303.53 ± 0.10
-2171-3/161-7/161/81.171 ± 0.012.139 ± 0.00429.74 ± 0.303.53 ± 0.10
-2181-1/41-1/21/81.234 ± 0.012.139 ± 0.00431.34 ± 0.303.53 ± 0.10
-2191-5/161-9/161/81.296 ± 0.012.139 ± 0.00432.92 ± 0.303.53 ± 0.10
-2201-3/81-5/81/81.359 ± 0.012.139 ± 0.00434.52 ± 0.303.53 ± 0.10
-2211-7/161-11/161/81.421 ± 0.012.139 ± 0.00436.09 ± 0.303.53 ± 0.10
-2221-1/21-3/41/81.484 ± 0.015.139 ± 0.00437.69 ± 0.383.53 ± 0.10
-2231-5/81-7/81/81.609 ± 0.015.139 ± 0.00440.87 ± 0.383.53 ± 0.10
-2241-3/421/81.734 ± 0.015.139 ± 0.00444.04 ± 0.383.53 ± 0.10
-2251-7/82-1/81/81.859 ± 0.018.139 ± 0.00447.22 ± 0.463.53 ± 0.10
-22622-1/41/81.984 ± 0.018.139 ± 0.00450.39 ± 0.463.53 ± 0.10
-2272-1/82-3/81/82.109 ± 0.018.139 ± 0.00453.57 ± 0.463.53 ± 0.10
-2282-1/42-1/21/82.234 ± 0.020.139 ± 0.00456.74 ± 0.513.53 ± 0.10
-2292-3/82-5/81/82.359 ± 0.020.139 ± 0.00459.92 ± 0.513.53 ± 0.10
-2302-1/22-3/41/82.484 ± 0.020.139 ± 0.00463.09 ± 0.513.53 ± 0.10
-2312-5/82-7/81/82.609 ± 0.020.139 ± 0.00466.27 ± 0.513.53 ± 0.10
-2322-3/431/82.734 ± 0.024.139 ± 0.00469.44 ± 0.613.53 ± 0.10
-2332-7/83-1/81/82.859 ± 0.024.139 ± 0.00472.62 ± 0.613.53 ± 0.10
-23433-1/41/82.984 ± 0.024.139 ± 0.00475.79 ± 0.613.53 ± 0.10
-2353-1/83-3/81/83.109 ± 0.024.139 ± 0.00478.97 ± 0.613.53 ± 0.10
-2363-1/43-1/21/83.234 ± 0.024.139 ± 0.00482.14 ± 0.613.53 ± 0.10
-2373-3/83-5/81/83.359 ± 0.024.139 ± 0.00485.32 ± 0.613.53 ± 0.10
-2383-1/23-3/41/83.484 ± 0.024.139 ± 0.00488.49 ± 0.613.53 ± 0.10
-2393-5/83-7/81/83.609 ± 0.028.139 ± 0.00491.67 ± 0.713.53 ± 0.10
-2403-3/441/83.734 ± 0.028.139 ± 0.00494.84 ± 0.713.53 ± 0.10
-2413-7/84-1/81/83.859 ± 0.028.139 ± 0.00498.02 ± 0.713.53 ± 0.10
-24244-1/41/83.984 ± 0.028.139 ± 0.004101.19 ± 0.713.53 ± 0.10
-2434-1/84-3/81/84.109 ± 0.028.139 ± 0.004104.37 ± 0.713.53 ± 0.10
-2444-1/44-1/21/84.234 ± 0.030.139 ± 0.004107.54 ± 0.763.53 ± 0.10
-2454-3/84-5/81/84.359 ± 0.030.139 ± 0.004110.72 ± 0.763.53 ± 0.10
-2464-1/24-3/41/84.484 ± 0.030.139 ± 0.004113.89 ± 0.763.53 ± 0.10
-2474-5/84-7/81/84.609 ± 0.030.139 ± 0.004117.07 ± 0.763.53 ± 0.10
-2484-3/451/84.734 ± 0.030.139 ± 0.004120.24 ± 0.763.53 ± 0.10
-2494-7/85-1/81/84.859 ± 0.035.139 ± 0.004123.42 ± 0.893.53 ± 0.10
-25055-1/41/84.984 ± 0.035.139 ± 0.004126.59 ± 0.893.53 ± 0.10
-2515-1/85-3/81/85.109 ± 0.035.139 ± 0.004129.77 ± 0.893.53 ± 0.10
-2525-1/45-1/21/85.234 ± 0.035.139 ± 0.004132.94 ± 0.893.53 ± 0.10
-2535-3/85-5/81/85.359 ± 0.035.139 ± 0.004136.12 ± 0.893.53 ± 0.10
-2545-1/25-3/41/85.484 ± 0.035.139 ± 0.004139.29 ± 0.893.53 ± 0.10
-2555-5/85-7/81/85.609 ± 0.035.139 ± 0.004142.47 ± 0.893.53 ± 0.10
-2565-3/461/85.734 ± 0.035.139 ± 0.004145.64 ± 0.893.53 ± 0.10
-2575-7/86-1/81/85.859 ± 0.035.139 ± 0.004148.82 ± 0.893.53 ± 0.10
-25866-1/41/85.984 ± 0.035.139 ± 0.004151.99 ± 0.893.53 ± 0.10
-2596-1/46-1/21/86.234 ± 0.040.139 ± 0.004158.34 ± 1.023.53 ± 0.10
-2606-1/26-3/41/86.484 ± 0.040.139 ± 0.004164.69 ± 1.023.53 ± 0.10
-2616-3/471/86.734 ± 0.040.139 ± 0.004171.04 ± 1.023.53 ± 0.10
-26277-1/41/86.984 ± 0.040.139 ± 0.004177.39 ± 1.023.53 ± 0.10
-2637-1/47-1/21/87.234 ± 0.045.139 ± 0.004183.74 ± 1.143.53 ± 0.10
-2647-1/27-3/41/87.484 ± 0.045.139 ± 0.004190.09 ± 1.143.53 ± 0.10
-2657-3/481/87.734 ± 0.045.139 ± 0.004196.44 ± 1.143.53 ± 0.10
-26688-1/41/87.984 ± 0.045.139 ± 0.004202.79 ± 1.143.53 ± 0.10
-2678-1/48-1/21/88.234 ± 0.050.139 ± 0.004209.14 ± 1.273.53 ± 0.10
-2688-1/28-3/41/88.484 ± 0.050.139 ± 0.004215.49 ± 1.273.53 ± 0.10
-2698-3/491/88.734 ± 0.050.139 ± 0.004221.84 ± 1.273.53 ± 0.10
-27099-1/41/88.984 ± 0.050.139 ± 0.004228.19 ± 1.273.53 ± 0.10
-2719-1/49-1/21/89.234 ± 0.055.139 ± 0.004234.54 ± 1.403.53 ± 0.10
-2729-1/29-3/41/89.484 ± 0.055.139 ± 0.004240.89 ± 1.403.53 ± 0.10
-2739-3/4101/89.734 ± 0.055.139 ± 0.004247.24 ± 1.403.53 ± 0.10
-2741010-1/41/89.984 ± 0.055.139 ± 0.004253.59 ± 1.403.53 ± 0.10
-27510-1/210-3/41/810.484 ± 0.055.139 ± 0.004266.29 ± 1.403.53 ± 0.10
-2761111-1/41/810.984 ± 0.065.139 ± 0.004278.99 ± 1.653.53 ± 0.10
-27711-1/211-3/41/811.484 ± 0.065.139 ± 0.004291.69 ± 1.653.53 ± 0.10
-2781212-1/41/811.984 ± 0.065.139 ± 0.004304.39 ± 1.653.53 ± 0.10
-2791313-1/41/812.984 ± 0.065.139 ± 0.004329.79 ± 1.653.53 ± 0.10
-2801414-1/41/813.984 ± 0.065.139 ± 0.004355.19 ± 1.653.53 ± 0.10
-2811515-1/41/814.984 ± 0.065.139 ± 0.004380.59 ± 1.653.53 ± 0.10
-2821616-1/41/815.955 ± 0.075.139 ± 0.004405.26 ± 1.913.53 ± 0.10
-2831717-1/41/816.955 ± 0.080.139 ± 0.004430.66 ± 2.033.53 ± 0.10
-2841818-1/41/817.955 ± 0.085.139 ± 0.004456.06 ± 2.163.53 ± 0.10

O-rings with a nominal cross-section of 3/16" (-3##)

Dash numberNominal size in inchesDecimal size in inchesDecimal size in millimeters
 IDODCross-sectionIDCross-sectionIDCross-section
-3097/1613/163/16.412 ± 0.005.210 ± 0.00510.46 ± 0.135.33 ± 0.13
-3101/27/83/16.475 ± 0.005.210 ± 0.00512.07 ± 0.135.33 ± 0.13
-3119/1615-163/16.537 ± 0.007.210 ± 0.00513.64 ± 0.185.33 ± 0.13
-3125/813/16.600 ± 0.009.210 ± 0.00515.24 ± 0.235.33 ± 0.13
-31311/161-1/163/16.662 ± 0.009.210 ± 0.00516.81 ± 0.235.33 ± 0.13
-3143/41-1/83/16.725 ± 0.010.210 ± 0.00518.42 ± 0.255.33 ± 0.13
-31513/161-3/163/16.787 ± 0.010.210 ± 0.00519.99 ± 0.255.33 ± 0.13
-3167/81-1/43/16.850 ± 0.010.210 ± 0.00521.59 ± 0.255.33 ± 0.13
-31715/161-5/163/16.912 ± 0.010.210 ± 0.00523.16 ± 0.255.33 ± 0.13
-31811-3/83/16.975 ± 0.010.210 ± 0.00524.77 ± 0.255.33 ± 0.13
-3191-1/161-7/163/161.037 ± 0.010.210 ± 0.00526.34 ± 0.255.33 ± 0.13
-3201-1/81-1/23/161.100 ± 0.012.210 ± 0.00527.94 ± 0.305.33 ± 0.13
-3211-3/161-9/163/161.162 ± 0.012.210 ± 0.00529.51 ± 0.305.33 ± 0.13
-3221-1/41-5/83/161.225 ± 0.012.210 ± 0.00531.12 ± 0.305.33 ± 0.13
-3231-5/161-11/163/161.287 ± 0.012.210 ± 0.00532.69 ± 0.305.33 ± 0.13
-3241-3/81-3/43/161.350 ± 0.012.210 ± 0.00534.29 ± 0.305.33 ± 0.13
-3251-1/21-7/83/161.475 ± 0.015.210 ± 0.00537.47 ± 0.385.33 ± 0.13
-3261-5/823/161.600 ± 0.015.210 ± 0.00540.64 ± 0.385.33 ± 0.13
-3271-3/42-1/83/161.725 ± 0.015.210 ± 0.00543.82 ± 0.385.33 ± 0.13
-3281-7/82-1/43/161.850 ± 0.015.210 ± 0.00546.99 ± 0.385.33 ± 0.13
-32922-3/83/161.975 ± 0.018.210 ± 0.00550.17 ± 0.465.33 ± 0.13
-3302-1/82-1/23/162.100 ± 0.018.210 ± 0.00553.34 ± 0.465.33 ± 0.13
-3312-1/42-5/83/162.225 ± 0.018.210 ± 0.00556.52 ± 0.465.33 ± 0.13
-3322-3/82-3/43/162.350 ± 0.018.210 ± 0.00559.69 ± 0.465.33 ± 0.13
-3332-1/22-7/83/162.475 ± 0.020.210 ± 0.00562.87 ± 0.515.33 ± 0.13
-3342-5/833/162.600 ± 0.020.210 ± 0.00566.04 ± 0.515.33 ± 0.13
-3352-3/43-1/83/162.725 ± 0.020.210 ± 0.00569.22 ± 0.515.33 ± 0.13
-3362-7/83-1/43/162.850 ± 0.020.210 ± 0.00572.39 ± 0.515.33 ± 0.13
-33733-3/83/162.975 ± 0.024.210 ± 0.00575.57 ± 0.615.33 ± 0.13
-3383-1/83-1/23/163.100 ± 0.024.210 ± 0.00578.74 ± 0.615.33 ± 0.13
-3393-1/43-5/83/163.225 ± 0.024.210 ± 0.00581.92 ± 0.615.33 ± 0.13
-3403-3/83-3/43/163.350 ± 0.024.210 ± 0.00585.09 ± 0.615.33 ± 0.13
-3413-1/23-7/83/163.475 ± 0.024.210 ± 0.00588.27 ± 0.615.33 ± 0.13
-3423-5/843/163.600 ± 0.028.210 ± 0.00591.44 ± 0.715.33 ± 0.13
-3433-3/44-1/83/163.725 ± 0.028.210 ± 0.00594.62 ± 0.715.33 ± 0.13
-3443-7/84-1/43/163.850 ± 0.028.210 ± 0.00597.79 ± 0.715.33 ± 0.13
-34544-3/83/163.975 ± 0.028.210 ± 0.005100.97 ± 0.715.33 ± 0.13
-3464-1/84-1/23/164.100 ± 0.028.210 ± 0.005104.14 ± 0.715.33 ± 0.13
-3474-1/44-5/83/164.225 ± 0.030.210 ± 0.005107.32 ± 0.765.33 ± 0.13
-3484-3/84-3/43/164.350 ± 0.030.210 ± 0.005110.49 ± 0.765.33 ± 0.13
-3494-1/24-7/83/164.475 ± 0.030.210 ± 0.005113.67 ± 0.765.33 ± 0.13
