Brembo cross reference
Other Moto Guzzi resources hosted on This Old Tractor |
|
Thanks to Brembo and Skip Kologiski for providing me with a link to T.A.W. Vehicle Concepts for the source data for this information. If you see any errors, please send the corrected data to greg>at<thisoldtractor.com
This is a cross reference by motorcycle brand of Brembo brake calipers, Brembo brake rotors, Brembo brake master cylinders, Brembo clutch master cylinders, and Brembo brake proportioning valves.
Benelli
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| 500 Quattro | 1974 | 10.2863.04 | - | - | 20.2247.11 | - |
| 504 Sport | 1975 | 10.2863.04 | 10.3448.10 - 17.3338.11 | 20.2676.40 | 20.2676.41 | 20.2247.11 |
| 750 Sei | 1975 | 10.22728.04 | - | 20.2247.10 | 20.2247.11 | - |
| 750 Sei | 1976 to 1977 | 10.2728.04 | - | 20.2247.10 | 20.2247.11 | - |
| 900 Sei | 1978 on | 10.2863.04 | 10.3448.10 - 17.3338.10 | 20.3556.41 | 20.3456.40 | 20.3456.31 |
Bimota
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| Bellaria 600 | 1990 on | - | - | 20.4425.60 | 20.4425.50 | 20.4532.70 |
| DB1 | 1987 to 1991 | 10.4620.45 - 10.4670.14 | 10.4093.10 | 20.3678.11 | 20.3678.10 | 20.2842.30 |
| DB1 RS | 1987 to 91 | 10.2728.12 - 10.3664.22 | 10.40.93.10 | 20.4425.40 | 20.4425.30 | 20.4432.70 |
| DB2 | 1992 on | - | - | 20.5165.63 | 20.5165.53 | 20.4532.70 |
| Furano | 1993 on | - | - | 20.5165.63 | 20.5165.53 | 20.4532.70 |
| HB2 | 1980 to 1981 | - | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3680.10 |
| HB3 | 1982 on | - | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3680.10 |
| KB1-A | 1978 to 1980 | 10.27828.12 | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3678.10 |
| KB2 | 1981 on | - | 10.3448.10 | 20.3678.11 | 20.378.10 | 20.3680.10 |
| KB2-S | 1981 on | - | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3680.10 |
| KB3 | 1982 on | - | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3680.10 |
| SB2 | 1978 on | 10.2728.04 | 10.2925.14 | 20.2247.10 | 202247.11 | 20.2247.10 |
| SB3 | 1980 on | 10.2728.04 | 10.2925.14 | 20.3678.11 | 20.3678.10 | 20.3678.10 |
| SB4 | 1982 | - | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3680.10 |
| SB5 | 1984 | - | 10.3448.10 | 20.3678.11 | 20.3678.10 | 20.3680.10 |
| SB6 | 1994 on | - | 10.4776.60 | 20.5165.63 | 20.5165.53 | 20.4532.70 |
| Tesi 851-906 | 1991 on | 10.5053.10 - 10.5065.10 | 10.4776.20 | 20.4425.60 | 20.4425.50 | 20.4532.10 |
| Tuatara 1000 | 1990 on | - | - | 20.4425.60 | 20.4425.50 | 20.4532.10 |
| YB4 | 1988 on | 10.4760.10 | 10.2933.30 | 20.4756.21 | 20.4756.11 | 20.2842.30 |
| YB5 (FJ1200) | 1987 on | - | 10.4093.10 | 20.3678.11 | 20.3678.10 | 20.2742.30 |
| YB6 | 1987 on | - | 10.2933.30 | 20.4425.60 | 20.4425.50 | 20.4532.30 |
| YB7 | 1989 on | - | 10.2933.30 | 20.4425.60 | 20.4425.50 | 20.4532.30 |
| YB8 | 1990 on | - | 10.2933.30 | 20.4425.60 | 20.4425.50 | 20.4532.50 |
BMW
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| R65 | 1981 | - | - | 20.3681.11 | - | - |
| R65LS | 1982 to 1987 | - | - | 20.3681.11 | 20.3682.21 | - |
| K75 (all non-ABS) | 1983 to 1989 | - | - | 20.3556.41 | 20.3556.40 | 20.4366.11 |
| R80/4 | 1977 to 1981 | - | - | - | - | 20.3224.11 |
| R80 | 1981 to 1985 | - | - | 20.4014.21 | 20.4014.11 | - |
| R80 (all non-ABS) | 1987 to 1989 | - | - | 20.3556.41 | 20.3556.40 | - |
| R80GS | 1981 to 1987 | - | - | 20.4014.21 | - | - |
| R80GS (non-ABS) | 1988 on | - | - | 20.3456.61 | - | - |
| R80RT | 1983 to 1985 | - | - | 20.3456.60 | - | - |
| K100 (all non-ABS) | 1983 to 1989 | - | - | 20.3556.41 | 20.3556.40 | 20.4366.11 |
| K1-K100RS 16V | 1989 on | - | 10.4776.70 | 20.4630.20 | 20.4630.10 | 20.4366.11 |
| R100RS, RT&T | 1978 to 1980 | - | 10.3006.20 | - | - | 20.3224.11 |
| R100CS, RS, RT | 1981 to 1983 | - | 10.4087.10 | 20.4014.11 | 20.4014.21 | 20.3224.11 |
| R100CS, RS, RT | 1984 to 1986 | - | 10.4087.10 | 20.3556.41 | 20.3556.40 | 20.3224.11 |
| R100CS, RS, RT | 1987 to 1991 | - | - | 20.3556.41 | 20.3556.40 | 20.4366.11 |
Cagiva
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| 125WMX | 1987 to 1989 | 10.4620.80 | 10.4776.40 | - | 22.4709.10 | 22.4900.50 |
| 250WMX | 1987 to 1989 | 10.4620.80 | 10.4776.40 | - | 22.4709.10 | 22.4900.50 |
| 350/500 T4E, R | 1987 | 10.4620.30 | - | - | 20.4532.30 | - |
| 650 Al'Azzura | 1985 to 1987 | 10.3120.12 - 10.????.?? | 10.4166.10 | 20.2676.41 | 20.2676.40 | 20.2676.40 |
| 650 Elefant | 1985 to 1987 | 10.4620.23 - 10.4670.14 | 10.2933.50 or 10.3006.30 | - | 20.4603.10 | 22.4710.40 or 20.2842.80 |
Ducati
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| 250-350-450 Desmo | 1974 | 10.3120.12 | - | - | 20.2247.11 | - |
| 500 GTV | 1975 to 1976 | 10.3120.12 | 10.3519.10 | 20.2676.40 | 20.2676.41 | 20.2676.41 |
| 500 SportDesmo | 1977 to 1978 | 10.3120.12 | 10.3519.10 | 20.2676.40 | 20.2676.41 | 20.2676.41 |
| 500 Pantah | 1979 to 1980 | 10.3120.12 | 10.2925.14 | 20.2676.41 | 20.2676.40 | 20.2676.40 |
| 600 Pantah | 1981 to 1984 | 10.4309.40 - 10.3464.22 | 10.2925.14 | 20.3556.41 | 20.3556.40 | 20.2676.40 |
| 650 Indiana | 1986 | 10.4620.23 - 10.4670.14 | 10.4166.10 | - | 20.4603.10 | 20.2676.40 |
| 650 SL | 1982 to 1984 | 10.4309.40 | 10.2925.14 | 20.3556.40 | 20.556.41 | 20.2676.40 |
| 748 SP | 1996 on | 10.5053.13 - 10.5053.13 | 10.4776.12 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 750 F1 & F1B | 1986 to 1988 | 10.2728.04 - 10.????.?? | 10.2925.14 | 20.3556.41 | 20.3556.40 | 20.2676.40 |
| 750 GT (w/Brembo) | 1974 | 10.2728.04 | - | - | 20.2247.11 | - |
| 750 LagunaSeca | 1987 to 1988 | 10.4620.45 - 10.4670.14 | 10.2925.14 | 20.4425.40 | 20.4425.30 | 20.29245.12 |
| 750 Monster | 1997 | 10.4620.23 - 10.4670.14 | 10.4776.50 | - | 20.5165.53 | 20.5161.42 |
| 750 Montjulch | 1987 to 1978 | 10.3671.13 | 10.2925.14 | 20.4425.40 | 20.4425.30 | 20.2676.40 |
| 750 Paso | 1987 to 1989 | 10.4620.45 - 10.4670.14 | 10.4093.10 | 20.3556.41 | 20.3556.40 | 20.2945.12 |
| 750 Sport (w/Brembo) | 1974 to 1976 | 10.2728.04 | - | - | 20.2247.11 | - |
| 750 Sport | 1988 to 1990 | 10.4620.45 - 10.4670.14 | 10.4093.10 | 20.3556.41 | 20.3556.40 | 20.2945.12 |
| 750 SS (w/Brembo) | 1975 | 10.2728.04 | - | - | 20.2247.11 | - |
| 750 SS Desmo | 1976 | 10.2728.04 | 10.2929.14 or 10.2657.10 | 20.2247.10 | 20.2247.11 | 20.2247.10 |
| 750 SS Desmo | 1992 to 1994 | 10.4620.23 - 10.4670.14 | 10.4166.10 | - | 20.5165.53 | 20.5161.42 |
| 851 SB | 1991 | 10.5053.10 - 10.5065.10 | 10.4776.50 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 851 SB | 1992 to 1994 | 10.5053.10 - 10.5065.10 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 851 SP | 1989 | 10.4620.45 - 10.4670.14 | 10.4166.10 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 851 SP2 | 1990 | 10.4620.45 - 10.4670.14 | 10.4776.10 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 851 SP3 | 1991 | 10.5053.10 - 10.5065.10 | 10.4166.10 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 851 Strada | 1988 to 1990 | 10.4620.45 - 10.4670.14 | 10.4166.10 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 851 Strada | 1991 | 10.5053.10 - 10.5065.10 | 10.4166.10 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 851 Strada | 1992 to 1994 | 10.5053.10 - 10.5065.10 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 860 GT | 1975 | 10.2728.04 | - | - | 20.22247.11 | - |
| 860 GTS | 1976 to 1977 | 10.2728.04 | - | 20.22473310 | 20.2247.11 | - |
| 888 LTD, SPO, SP4-5 | 1992 to 1996 | 10.5053.10 - 10.5065.10 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 900 CR | 1994 to 1997 | 10.4620.86 - 10.4670.14 | 10.4776.10 | 20.5165.63 | 20.5163.53 | 20.5161.42 |
| 900 Darmah SD | 1977 to 1979 | 10.2728.04 | 10.2929.14 | 20.2247.11 | 20.2247.10 | 20.2247.10 |
| 900 Darmah SS | 1978 to 1979 | 10.2728.04 | 10.2929.14 | 20.2247.11 | 20.2247.10 | 20.2247.10 |
| 900 E (new Elefant) | 1994 to 1995 | 10.4620.23 - 10.4670.14 | 10.4776.10 | 20.5200.40 | 20.5200.30 | 22.5200.40 |
| 900 GTS | 1976 to 1977 | 10.2728.04 | - | 20.2247.10 | 20.2247.11 | - |
| 900 MHR | 1979 to 1984 | 10.2728.04 or 10.4309.40 | 10.2929.14 | 20.3556.41 | 20.3556.40 | 20.3556.40 |
| 900 Monster | 1993 to 1997 | 10.4620.86 - 10.4670.14 | 10.4776.50 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 900 SL | 1992 to 1995 | 10.4620.86 - 10.4670.14 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 900 S | 1994 to 1996 | 10.4620.86 - 10.4670.14 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 900 SP | 1997 | 10.5053.13 - 10.5065.13 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 900 SS | 1975 to 1977 | 10.2728.12 | - | - | 20.2247.11 | - |
| 900 SS Desmo | 1976 to 1980 | 10.2728.04 | 10.2929.14 or 10.2657.12 | 20.2247.10 | 20.2247.11 | 20.2247.10 |
| 900 SS | 1981 | 10.2728.04 or 10.4309.40 | 10.2929.14 | 20.23556.41 | 20.3556.40 | 20.3556.40 |
| 900 SS | 1989 to 1991 | 10.4620.45 - 10.4670.14 | 10.4166.10 | 20.4225.60 | 20.4225.50 | 20.2842.80 |
| 900 SS | 1992 to 1993 | 10.4620.86 - 10.4670.14 | 10.4776.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 900 S2 | 1982 | 10.2728.04 or 10.4309.40 | 10.3448.10 | 20.3556.41 | 20.3556.40 | 20.3556.40 |
| 900 S2 | 1983 to 1984 | 10.4309.40 - 10.3464.22 | 10.4093.10 | 20.3556.41 | 20.3556.40 | 20.3556.40 |
| 906 Paso | 1989 to 1991 | 10.4620.45 - 10.4670.14 | 10.4093.10 | 20.3556.41 | 20.3556.40 | 20.2945.12 |
| 907 ie | 1991 | 10.4620.45 - 10.4670.14 | 10.4166.10 | 20.4425.60 | 20.4425.50 | 20.2842.80 |
| 907 ie | 1992 to 1994 | 10.4620.86 - 10.4670.14 | 10.4166.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 916 | 1994 | 10.5053.10 - 10.5065.10 | 10.4166.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 916 | 1995 to 1997 | 10.5053.10 - 10.5065.10 | 10.4166.10 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 916 SP | 1995 to 1997 | 10.5053.13 - 10.5065.13 | 10.4776.12 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 955 SP | 1996 to 1997 | 10.5053.13 - 10.5065.13 | 10.4776.12 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 100 R1 (mILLE) | 1984 to 1985 | 10.4309.40 - 10.3464.22 | 10.4093.10 | 20.3556.41 | 20.3556.40 | 20.3556.40 |
| 100 S2 Desmo | 1985 | 10.4309.40 - 10.3464.22 | 10.4093.10 | 20.3556.41 | 20.3556.40 | 20.3556.40 |
Husaberg
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| All models | 1989 to 1992 | 10.4620.51 | 10.4776.40 | - | 22.5200.11 | 22.4900.2 |
| All models | 1993 to 1997 | 10.5393.50 | 10.4776.60 | - | 22.5930.10 | 22.5550.56 |
Husqvarna
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| All models w/Brembo | 1983 to 1986 | 10.4389.01 or 10.4620.80 | - | - | 20.4336.21 or 20.4532.30 | - |
| All models w/Brembo | 1987 to 1990 | 10.4620.80 | - | - | 20.4709.70 or 20.4532.30 | - |
| All models w/Brembo | 1991 | 10.4620.80 | 10.4776.40 | - | 22.4709.70 | 22.4900.50 |
| All models w/Brembo | 1995 to 1996 | 10.5393.50 | 10.4776.40 | - | 22.5200.11 | 22.5550.80 |
KTM
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| All models w/Brembo | 1985-6 | 10.4620.80 | - | - | - | - |
| All models w/Brembo | 1987-8 | 10.4620.80 | - | - | - | - |
| All models w/Brembo | 1989 to 1991 | 10.4620.80 | 10.4776.40 | - | 22.4900.50 | 22.4900.60 |
| All 125-500 models w/Brembo | 1992 to 1993 | 10.4620.80 | 10.4776.40 | - | 22.5200.11 | 22.4900.60 |
| 600 LC4 | 1993 | 10.4620.80 | 10.4776.40 | - | 22.4900.50 | 22.4900.60 |
| All 125-300 models w/Brembo | 1994 to 1993 | 10.5393.50 | 10.4776.40 | - | 22.5200.11 | 22.5550.43 |
| All 350-620 models w/Brembo | 1994 to 1996 | 10.5393.50 | 10.4776.40 | - | 22.5200.11 | 22.4900.60 |
Laverda
Updated: Prior to Dec 11, 2007
| Model | Year | Front Brake M/Cyl Clutch M/Cyl | Rear Brake M/Cyl Proportioning Valve | Front Brake Caliper / Right | Front Brake Caliper / Left | Rear Brake Caliper |
|---|---|---|---|---|---|---|
| 500 Montjuich, Zeta | 1975 to 1980 | 10.3120.12 | 10.2929.14 | 20.2676.40 | 20.2676.41 | 20.2676.40 |
| 65Q All models | 1993 to 1996 | 10.5053.10 | 10.4776.20 | 20.5165.63 | 20.5165.53 | 20.5161.42 |
| 750 SF2 | 1974 to 1975 | 10.2728.04 | - | 20.2247.10 | 20.2247.11 | - |
| 750 SF3 | 1976 to 1977 | 10.2728.04 | 10.2929.14 | 20.2247.10 | 20.2247.11 | 20.2247.10 |
| 750 SFC | 1974 to 1976 | 10.2728.04 | 10.2657.10 | 20.2247.10 | 20.2247.11 | 20.2247.10 |
| 1000 3C | 1974 to 1975 | 10.2728.04 | - | 20.2247.10 | 20.2247.11 | - |
| 1000 3CL, Jamara, Jota | 1975 to 1980 | 10.2728.04 | 10.2929.14 | 20.2247.10 | 20.2247.11 | 20.2247.10 |
| 1000 3CL Jota | 1981 to 1982 | 10.2728.04 - 10.3464.22 | 10.2929.14 | 20.3556.40 | 20.3556.41 | 20.3556.40 |
| 1000 Jota 120, RGA, Jota, RGS, Corsa & Executive | 1982 to 1986 | 10.2728.04 - 10.3464.22 | 10.3448.10 | 20.3556.41 | 20.3556.40 | 20.3556.40 |
| 1000 SFC | 1986 | 10.4309.40 - 10.3464.22 | 10.3672.10 | 20.3678.11 | 20.3678.10 | 20.3678.11 |
| 1200, Jota America, Mirage | 1977 to 1979 | 10.2728.04 | 10.2929.14 | 20.2247.10 | 20.2247.11 | 20.2247.10 |
| 1200 Anniversary, TS, TS Mirage | 1979 to 1982 | 10.2728.04 - 10.3464.22 | 10.3672.10 | 20.3556.40 | 20.3556.41 | 20.3556.40 |
Moto Guzzi
Updated: Prior to Dec 11, 2007
| Model | Year | Front | Rear | Clutch Master Cylinder | |||||
|---|---|---|---|---|---|---|---|---|---|
| Rotor | Caliper Left | Caliper Right | Master Cylinder | Rotor | Caliper | Master Cylinder / Proportioning Valve | |||
| V50 | 1977 | - | 20.2676.41 | 20.2676.40 | 10.2863.04 | - | 20.2842.30 | 10.2933.30 or 10.3006.30 - 17.338.10 | - |
| V50 II | 1978-1980 | - | 20.2676.41 | 20.2676.40 | - | - | 20.2842.30 | 10.3006.30 | - |
| V50 III | 1982-1982 | - | 20.2676.40 | 20.2676.41 | 10.2863.04 | - | 20.2842.30 | 10.3006.30 | - |
| V50 Monza, I, II, III | 1981-1985 | - | 20.2676.40 | 20.2676.41 | 10.2863.04 | - | 20.2842.30 | 10.3006.30 | - |
| V65 | 1982-1985 | - | 20.2676.40 | 20.2676.41 | 10.2683.04 | - | 20.2842.30 | 10.3006.30 | - |
| V65 Florida, Lario, SP | 1984-1988 | - | 20.2676.40 | 20.2676.41 | 10.4343.10 | - | 20.2842.30 | 10.3006.30 | - |
| 750 S | 1974 | - | - | 20.2247.11 | 10.2728.04 | - | - | 20.2247.10 | - |
| 750 S3 | 1975 | - | 20.2247.11 | 20.2247.10 | 10.2863.04 | - | 20.2247.10 | 10.2657.10 | - |
| 850 T | 1974 | - | - | 20.2247.10 | 10.2728.04 | - | - | - | - |
| 850 T3 | 1975-1982 | - | 20.2247.11 (.3556.41) | 20.2247.10 (.3556.40) | 10.2863.04 | - | 20.2247.10 (.3556.40) or 20.3456.60 | 10.2657.10 | - |
| 850 T3 California | 1975-1984 | - | 20.2247.11 (.3556.41) | 20.2247.10 (.3556.40) | 10.2863.04 | - | 20.2247.10 (.3556.40) or 20.3456.60 | 10.2657.10 | - |
| 850 T4 | 1983-1985 | - | 20.3566.41 | 20.3566.40 | 10.2863.04 | - | 20.3556.40 | 10.2657.10 | - |
| 850 T5 | 1985-1987 | - | 20.3556.40 | 20.3556.41 | 10.4343.10 | - | 20.3556.40 | 10.4388.02 | - |
| 850 LeMans I, II | 1976-1982 | - | 20.3556.40 | 20.3556.41 | 10.2863.04 | - | 20.2247.10 (.3556.40) or 20.3456.60 | 10.2657.10 - 17.3338.12 | - |
| 850 LeMans III | 1983-1985 | - | 20.3556.40 | 20.3556.41 | 10.2863.04 | - | 20.3556.40 | 10.2657.10 - 17.3338.12 | - |
| 1000 California II | 1982-1984 | - | 20.3556.41 | 20.3556.40 | 10.2863.04 | - | 20.3456.60 or 20.3556.40 | 10.2657.10 | - |
| 1000 California II | 1985-1987 | - | 20.3556.41 | 20.3556.40 | 10.4343.10 | - | 20.3556.40 | 10.4388.02 | - |
| 1000 California III | 1988- | - | 20.3556.40 | 20.3556.41 | 10.4620.80 or 10.4620.23 | - | 20.3456.40 | 10.4388.02 - 17.3338.40 | - |
| 1000 Daytona | 1990-1991 | - | 20.3556.40 | 20.3556.41 | 10.4620.80 or 10.4620.23 | - | 20.3456.40 | 10.4388.02 - 17.3338.40 | - |
| 1000 Daytona | 1992-1994 | - | 20.5165.53 | 20.5165.63 | 10.5053.10 | - | 20.4532.10 | 10.4776.10 | - |
| 1000 Daytona, RS | 1995-1996 | - | 20.5165.53 | 20.5165.63 | 10.5053.10 | - | 20.5161.42 | 10.4776.10 | - |
| 1000 GT | 1988-1993 | - | 20.3556.40 | 20.3556.41 | 10.4620.23 | - | 20.3556.41 | 10.4388.02 - 17.3338.40 | - |
| 1000 G5 | 1978-1980 | - | 20.2247.11 | 20.2247.10 | 10.2863.04 | - | 20.2247.10 or 20.3456.60 | 10.2657.10 | - |
| 1000 LeMans(CX100) | 1981-1984 | - | 20.3556.41 | 20.3556.40 | 10.2863.04 | - | 20.3556.40 | 10.2657.10 | - |
| 1000 LeMans IV | 1985-1987 | - | 20.3556.40 | 20.3556.41 | 10.4343.10 | - | 20.3556.40 | 10.4388.02 | - |
| 1000 LeMans V | 1988-1990 | - | 20.3556.40 | 20.3556.41 | 10.4620.23 | - | 20.3556.40 | 10.4388.02 | - |
| 1000 S | 1992-1995 | - | 20.3556.40 | 20.3556.41 | 10.4620.23 | - | 20.3556.41 | 10.4388.02 | - |
| 1000 SP | 1978-1985 | - | 20.2247.10 (.3356.41) | 20.2247.10 (.3556.40) | 10.2863.04 | - | 20.3456.60 | 10.2657.10 | - |
| 1000 SP2 | 1985-1987 | - | 20.3556.41 | 20.3556.40 | 10.4343.10 | - | 20.3556.40 | 10.4388.02 | - |
| 1000 SP3 | 1988-1990 | - | 20.3556.40 | 20.3556.41 | 10.4620.23 | - | 20.3556.41 | 10.4388.02 | - |
| 1000 Strada | 1994-1995 | - | 20.3556.40 | 20.3556.41 | 10.4620.23 | - | 20.3556.41 | 10.4388.02 | - |
| 1000 V1 Convert | 1975-1978 | - | 20.2247.11 | 20.2247.10 | 10.2863.04 | - | 20.2247.10 or 24.2817.10 (parking) | 10.2657.10 | - |
| 1000 V10 Centauro | 1996 | - | 20.5165.53 | 20.5165.63 | 10.4620.86 | - | 20.5161.42 | 10.4776.10 | - |
| 1100 California | 1994-1996 | - | 20.3556.40 | 20.3556.41 | 10.4620.80 | - | 20.3556.41 | 10.4388.02 | - |
| Breva V 750 | 2003 | 08.4899.93 | 20.6800.10 | - | - | - | - | - | - |
| V 75 | 1996-2001 | - | - | - | 10.4620.75 | - | 20.5161.51 | 10.4776.65 | - |
| Nevada Club | 1998-2001 | - | - | - | 10.4620.75 | - | 20.6950.23 | 10.4776.65 | - |
| California EV Touring | 2003 | 08.4899.83 | 20.6800.10 | 20.6800.20 | - | - | - | - | - |
| California Titanium | 2003 | 08.4899.82 | 20.6800.10 | 20.6800.20 | - | - | - | - | - |
| V11 Le Mans | 2002 | 08.4899.93 | 20.6800.10 | 20.6800.20 | 10.5053.27 | 08.4899.43 | 20.5185.20 | 10.4776.65 | 10.5065.27 |
| V11 Naked | 2001-2002 | 08.4899.93 | 20.6800.10 | 20.6800.20 | 10.5053.27 | 08.4899.43 | 20.5185.20 | 10.4776.65 | 10.5065.27 |
| V11 Sport | 2001-2002 | 08.4899.93 | 20.6800.10 | 20.6800.20 | 10.5053.27 | 08.4899.43 | 20.5185.20 | 10.4776.65 | 10.5065.27 |
| California EV | 1997-2000 | 08.4899.82 | - | 20.5165.68 | 10.4620.75 | 08.4899.43 | 22.5555.35 | - | - |
| California EV | 2001-2002 | 08.4899.82 | 20.6800.10 | 20.6800.20 | 10.6880.32 | 08.4899.43 | 22.5555.35 | - | - |
| California Special | 1999-2000 | 08.4899.82 | 20.5165.76 | 20.5165.86 | 10.4620.75 | 08.4899.43 | 22.5555.35 | - | - |
| California Jackal | 1999-2001 | 08.4899.82 | 20.6800.10 | 20.6800.20 | 10.4620.75 | 08.4899.43 | 22.5555.35 | - | - |
| California Stone | 2001-2002 | 08.4899.82 | - | 20.6800.10 | 10.6880.32 | 08.4899.43 | 22.5555.35 | - | - |
| California Sport | 2001-2002 | 08.4899.82 | 20.6800.10 | 20.6800.20 | 10.6880.32 | 08.4899.43 | 22.5555.35 | - | - |
| Quota ES | 1999-2001 | - | 22.5555.71 | 22.5555.81 | 10.4620.89 | - | 22.5930.31 | 10.4776.60 | - |